FuturesElite
ItalyDetailed Challenge Comparison (17)
| Firm / Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
3.9 | $150,000 | Instant | - | - | $6,000 | 80% | 7 winning days of $450 each day | With Profit Goals and Consistency Rule Met | Customizable to 14 waiting days / 21 waiting days | $899.00 | |
3.9 | $50,000 | Instant | - | - | $2,000 | 80% | 7 winning days of $150 each day | With Profit Goals and Consistency Rule Met | $299.40$499.00 | |
3.9 | $25,000 | Instant | - | - | $1,000 | 80% | 7 winning days of $100 each day | With Profit Goals and Consistency Rule Met | $197.40$329.00 | |
3.9 | $50,000 | 1 Step | $3,000 | - | $2,000 | 80% | 10 days with 5 winning days of $150 each day | With Profit Goals and Consistency Rule Met | $77.40$129.00 | |
3.9 | $100,000 | Instant | - | - | $4,000 | 80% | 7 winning days of $300 each day | With Profit Goals and Consistency Rule Met | Customizable to 14 waiting days / 21 waiting days | $699.00 | |
3.9 | $100,000 | 1 Step | $6,000 | - | $3,000 | 80% | 5 winning days of $250 each day | With Profit Goals and Consistency Rule Met | $132.30$189.00 | |
3.9 | $150,000 | 1 Step | $9,000 | - | $4,500 | 80% | 5 winning days of $350 each day | With Profit Goals and Consistency Rule Met | $195.30$279.00 | |
3.9 | $150,000 | Instant | - | - | $6,000 | 80% | 7 winning days of $350 each day | With Profit Goals and Consistency Rule Met | $539.40$899.00 | |
3.9 | $100,000 | Instant | - | - | $4,000 | 80% | 7 winning days of $250 each day | With Profit Goals and Consistency Rule Met | $419.40$699.00 | |
3.9 | $50,000 | 1 Step | $3,000 | - | $2,000 | 80% | 5 winning days of $150 each day | With Profit Goals and Consistency Rule Met | $69.30$99.00 | |
FuturesElite offers 17 challenge configurations, starting at $69.30 (down from $99.00). Every plan in the table above lists the account size, profit target, daily and overall drawdown limits, profit split and payout cadence so you can compare them side by side.
Evaluations run as Instant / 1 Step, with profit targets from $3,000 and profit splits up to 80%. Apply code PICKR at checkout for 40% off on any FuturesElite challenge.
FuturesElite challenge & pricing FAQ
How much does a FuturesElite challenge cost?▾
FuturesElite challenges start at $69.30 (regular price $99.00). Fees scale with account sizeavailable sizes include $25,000, $50,000, $100,000, $150,000. Code PICKR takes 40% off.
How many steps is the FuturesElite evaluation?▾
FuturesElite runs Instant and 1 Step evaluations. Pick the structure that matches your trading speed, fewer steps mean faster funding but usually tighter rules.
What is the profit target for FuturesElite?▾
FuturesElite sets profit targets of $3,000 on its evaluation phases. Targets are calculated on the starting balance, and you must respect the daily and maximum drawdown limits while reaching them.
What profit split does FuturesElite pay?▾
FuturesElite pays profit splits of 80% on funded accounts, settled on a multiple payouts available with progressive consistency requirements increasing across successive withdrawals cadence. Top tiers are often gated behind scaling milestones, so check the funded-phase rules.
Is there a FuturesElite discount code?▾
Yes, use code PICKR at FuturesElite checkout for 40% off on any challenge. The code is verified monthly and applied automatically through our links.