Top Rated forex Firms
Prop Firms that Offer forex15
| Rank | Assets | Platforms | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
4.5 818 reviews | ![]() | 2 | Crypto, Energy, FX, Indices, Metals, Stocks | $400K | 50% OFFPICKR | ||||
4.6 1046 reviews | ![]() | 3 | Crypto, Energy, FX, Indices, Metals | $300K | 20% OFFPICKR | ||||
4.8 1159 reviews | ![]() | 10+ | Crypto, Energy, FX, Indices, Metals | $597.5K | 10% OFFPICKR | ||||
4 | 4.6 743 reviews | ![]() | 4 | Crypto, FX, Indices | $300K | BOGOPICKR | |||
5 | 4.5 884 reviews | ![]() | 4 | Energy, FX, Indices, Metals | $400K | 15% OFFPICKR | |||
6 | 4.7 459 reviews | ![]() | 4 | Crypto, Energy, FX, Indices, Metals | $1.25M | 20% OFFPICKR | |||
7 | 4.5 104 reviews | ![]() | 2 | Crypto, FX, Indices, Metals | $400K | 15% OFFPICKR | |||
8 | 4.4 203 reviews | ![]() | 4 | Crypto, FX, Indices | $400K | 50% OFFPICKR | |||
9 | 4.4 703 reviews | ![]() | 3 | Crypto, Energy, FX, Indices, Metals | $200K | 10% OFFPICKR | |||
10 | 4.7 196 reviews | ![]() | 10+ | Crypto, Energy, FX, Indices, Metals, Stocks | $400K | €101 OFFPICKR | |||
11 | 3.9 402 reviews | ![]() | 1 | Crypto, FX, Indices, Metals | $400K | 30% OFFPICKR | |||
12 | 4.5 250 reviews | ![]() | 2 | Crypto, FX, Indices, Metals | $400K | 50% OFFPICKR | |||
13 | 4.5 82 reviews | ![]() | 3 | Crypto, FX, Indices, Metals, Stocks | $300K | 5% OFFPICKR | |||
14 | 4.4 119 reviews | ![]() | 2 | Crypto, Energy, FX, Indices, Metals | $400K | 35% OFFPICKR | |||
15 | 4.3 100 reviews | ![]() | 3 | Crypto, FX, Indices, Stocks | $330K | 10% OFFPICKR |















Compare verified firms
Browse 54+ vetted prop firms across Forex, Futures and Crypto. Real ratings, real payouts, no fluff.
Apply code PICKR
Use the exclusive PICKR discount on every partner — automatically the best price you will find online.
Trade & get paid
Pass the challenge, withdraw on-demand. We track every payout to keep firms honest.
Pick your starting point
Prop firm FAQs — 2026
Last updated · May 2026What is the best prop firm in 2026?›
The top-rated prop firms in 2026 are FTMO, FundedNext, The 5%ers and Funding Pips for forex; Topstep, Apex Trader Funding and MyFundedFutures for futures; and Breakout, E8 and FundedNext for crypto. Rankings are based on live Trustpilot scores, verified payouts and challenge-pass rates. Compare all 54+ firms on this page.
Which prop firm has the cheapest challenge?›
The cheapest evaluated challenges start under $100 — see our /cheap-prop-firms-under-100 page for the live list. Apply code PICKR at checkout for an additional exclusive discount on top of any sale.
Do prop firm discount codes actually work?›
Yes. We are a verified affiliate partner with 54+ prop firms and the PICKR code applies the deepest exclusive discount at checkout (up to 70% off depending on the firm). Every code is re-verified on the first of each month.
Are prop firms legit and do they actually pay?›
Reputable prop firms pay traders on a weekly or bi-weekly schedule once profit targets are met. We list verified payout proof, current Trustpilot ratings and reviewer feedback for every firm on this site so you can see for yourself before paying for a challenge.
How do I pick the right prop firm?›
Match your trading style (scalping, swing, EA, news) to the firm's rules, your bankroll to the cheapest passing challenge size, and your withdrawal needs to the firm's payout frequency. Use the Find My Firm tool above or compare any two firms head-to-head on the /compare page.





