Top One Futures
United StatesDetailed Challenge Comparison (16)
| Firm / Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| $25,000 | Instant | - | $625 | $1,000 | 90% | On-demand | $167.60$419.00 | ||
| $50,000 | Instant | - | $1,250 | $2,000 | 90% | On-demand | $271.60$679.00 | ||
| $25,000 | Instant | - | $500 | $1,000 | 90% | FIrst Payout on demand (with 5% profit and 15% consistency rule Achieved) | Subsequent Payouts: Each payout requires a new 5% profit based on your balance after the last payout. | $87.20$218.00 | ||
| $50,000 | Instant | - | $1,000 | $2,000 | 90% | FIrst Payout on demand (with 5% profit and 15% consistency rule Achieved) | Subsequent Payouts: Each payout requires a new 5% profit based on your balance after the last payout. | $159.20$398.00 | ||
| $25,000 | 1 Step | $1,500 | - | $1,000 | 90% | Weekly - 5 winning days | $39.00 | ||
| $50,000 | 1 Step | $3,000 | - | $2,000 | 90% | Weekly - 5 winning days | $39.00 | ||
| $100,000 | Instant | - | $2,000 | $3,000 | 90% | FIrst Payout on demand (with 5% profit and 15% consistency rule Achieved) | Subsequent Payouts: Each payout requires a new 5% profit based on your balance after the last payout. | $225.20$563.00 | ||
| $150,000 | Instant | - | $3,000 | $6,000 | 90% | FIrst Payout on demand (with 5% profit and 15% consistency rule Achieved) | Subsequent Payouts: Each payout requires a new 5% profit based on your balance after the last payout. | $319.60$799.00 | ||
| $100,000 | Instant | - | $2,500 | $3,000 | 90% | On-demand | $328.40$821.00 | ||
| $150,000 | Instant | - | $3,750 | $4,500 | 90% | On-demand | $375.60$939.00 | ||
Top One Futures offers 16 challenge configurations, starting at $27.60 (down from $69.00). Every plan in the table above lists the account size, profit target, daily and overall drawdown limits, profit split and payout cadence so you can compare them side by side.
Evaluations run as 1 Step / Instant, with profit targets from $1,500 and profit splits up to 90%. Apply code PICKR at checkout for 60% off on any Top One Futures challenge.
Top One Futures challenge & pricing FAQ
How much does a Top One Futures challenge cost?▾
Top One Futures challenges start at $27.60 (regular price $69.00). Fees scale with account sizeavailable sizes include $25,000, $50,000, $100,000, $150,000. Code PICKR takes 60% off.
How many steps is the Top One Futures evaluation?▾
Top One Futures runs 1 Step and Instant evaluations. Pick the structure that matches your trading speed, fewer steps mean faster funding but usually tighter rules.
What is the profit target for Top One Futures?▾
Top One Futures sets profit targets of $1,500 on its evaluation phases. Targets are calculated on the starting balance, and you must respect the daily and maximum drawdown limits while reaching them.
What profit split does Top One Futures pay?▾
Top One Futures pays profit splits of 90% on funded accounts, settled on a payouts are processed on a regular scheduled basis following initial withdrawal requests. cadence. Top tiers are often gated behind scaling milestones, so check the funded-phase rules.
Is there a Top One Futures discount code?▾
Yes, use code PICKR at Top One Futures checkout for 60% off on any challenge. The code is verified monthly and applied automatically through our links.