Funded Futures Family
United StatesDetailed Challenge Comparison (20)
| Firm / Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| $25,000 | 1 Step | $2,500 | - | $1,250 | 90% | Standard: 3 winning days of $200 or more each day | With Daily add-on: Daily | $19.75$79.00 | ||
| $50,000 | 1 Step | $4,000 | - | $2,250 | 90% | Standard: 3 winning days of $200 or more each day | With Daily add-on: Daily | $31.25$125.00 | ||
| $25,000 | Instant | - | - | $1,000 | 90% | 7 winning days of $200 or more each day. | $399.00 | ||
| $50,000 | Instant | - | - | $2,000 | 90% | 7 winning days of $200 or more each day. | $499.00 | ||
| $25,000 | 1 Step | $1,500 | - | $1,000 | 90% | 5 winning days of $200 or more each day. | $48.95$89.00 | ||
| $50,000 | 1 Step | $3,000 | - | $2,000 | 90% | 5 winning days of $200 or more each day. | $65.45$119.00 | ||
| $150,000 | 1 Step | $10,000 | - | $4,750 | 90% | Standard: 3 winning days of $200 or more each day | With Daily add-on: Daily | $81.25$325.00 | ||
| $100,000 | Instant | - | - | $3,000 | 90% | 7 winning days of $200 or more each day. | $329.45$599.00 | ||
| $150,000 | Instant | - | - | $4,500 | 90% | 7 winning days of $200 or more each day. | $699.00 | ||
| $100,000 | 1 Step | $6,000 | - | $2,500 | 90% | 5 winning days of $200 or more each day | $136.95$249.00 | ||
Funded Futures Family offers 20 challenge configurations, starting at $19.75 (down from $79.00). Every plan in the table above lists the account size, profit target, daily and overall drawdown limits, profit split and payout cadence so you can compare them side by side.
Evaluations run as Instant / 1 Step, with profit targets from $2,500 and profit splits up to 90%. Apply code PICKR at checkout for 45% off on any Funded Futures Family challenge.
Funded Futures Family challenge & pricing FAQ
How much does a Funded Futures Family challenge cost?▾
Funded Futures Family challenges start at $19.75 (regular price $79.00). Fees scale with account sizeavailable sizes include $25,000, $50,000, $100,000, $150,000. Code PICKR takes 45% off.
How many steps is the Funded Futures Family evaluation?▾
Funded Futures Family runs Instant and 1 Step evaluations. Pick the structure that matches your trading speed, fewer steps mean faster funding but usually tighter rules.
What is the profit target for Funded Futures Family?▾
Funded Futures Family sets profit targets of $2,500 on its evaluation phases. Targets are calculated on the starting balance, and you must respect the daily and maximum drawdown limits while reaching them.
What profit split does Funded Futures Family pay?▾
Funded Futures Family pays profit splits of 90% on funded accounts, settled on a payouts processed via riseworks with frequency dependent on account tier and profit targets met. cadence. Top tiers are often gated behind scaling milestones, so check the funded-phase rules.
Is there a Funded Futures Family discount code?▾
Yes, use code PICKR at Funded Futures Family checkout for 45% off on any challenge. The code is verified monthly and applied automatically through our links.